Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/Normal-Abnormal | Version: 2025.0.0-alpha | |||
Draft as of 2025-10-16 | Computable Name: VS_Normal_Abnormal |
ValueSet containing codes that indicate the normality status of a clinical finding or condition. It includes codes from system Snomed CT where concept descendant-of $SCT#276800000 (Normality findings (qualifier value)).
References
http://snomed.info/sct
version Not Stated (use latest from terminology server)Code | Display |
263654008 | Abnormal (qualifier value) |
43261007 | Abnormal presence of (qualifier value) |
371879000 | Abnormally high (qualifier value) |
371880002 | Abnormally low (qualifier value) |
260377000 | Exaggerated (qualifier value) |
1340204007 | Slightly abnormal (qualifier value) |
371932001 | Borderline normal (qualifier value) |
17621005 | Normal (qualifier value) |
371934000 | Normality undetermined (qualifier value) |
264909001 | Post-receptor abnormality (qualifier value) |
394845008 | Potentially abnormal (qualifier value) |
264914002 | Receptor abnormality (qualifier value) |
264916000 | Receptor defective (qualifier value) |
40885006 | Variant (qualifier value) |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 14 concepts
System | Code | Display (de) | JSON | XML |
http://snomed.info/sct | 263654008 | |||
http://snomed.info/sct | 43261007 | |||
http://snomed.info/sct | 371879000 | |||
http://snomed.info/sct | 371880002 | |||
http://snomed.info/sct | 260377000 | |||
http://snomed.info/sct | 1340204007 | |||
http://snomed.info/sct | 371932001 | |||
http://snomed.info/sct | 17621005 | |||
http://snomed.info/sct | 371934000 | |||
http://snomed.info/sct | 264909001 | |||
http://snomed.info/sct | 394845008 | |||
http://snomed.info/sct | 264914002 | |||
http://snomed.info/sct | 264916000 | |||
http://snomed.info/sct | 40885006 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |