Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/va-code | Version: 2025.0.0-alpha | |||
Draft as of 2025-02-26 | Computable Name: VS_VA_Code |
SNOMED or LOINC code
References
http://snomed.info/sct
version Not Stated (use latest from terminology server) where concept descends from 363983007 (Visual acuity)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 35 concepts.
System | Code | Display (de) | JSON | XML |
http://snomed.info/sct | 36459006 | |||
http://snomed.info/sct | 251739003 | |||
http://snomed.info/sct | 251742009 | |||
http://snomed.info/sct | 251743004 | |||
http://snomed.info/sct | 251746007 | |||
http://snomed.info/sct | 251747003 | |||
http://snomed.info/sct | 251750000 | |||
http://snomed.info/sct | 359750002 | |||
http://snomed.info/sct | 386708005 | |||
http://snomed.info/sct | 386709002 | |||
http://snomed.info/sct | 386711006 | |||
http://snomed.info/sct | 386712004 | |||
http://snomed.info/sct | 386714003 | |||
http://snomed.info/sct | 386716001 | |||
http://snomed.info/sct | 386729001 | |||
http://snomed.info/sct | 386730006 | |||
http://snomed.info/sct | 397534005 | |||
http://snomed.info/sct | 397535006 | |||
http://snomed.info/sct | 397536007 | |||
http://snomed.info/sct | 413077008 | |||
http://snomed.info/sct | 413078003 | |||
http://snomed.info/sct | 417977005 | |||
http://snomed.info/sct | 418553009 | |||
http://snomed.info/sct | 419419003 | |||
http://snomed.info/sct | 419475002 | |||
http://snomed.info/sct | 419775003 | |||
http://snomed.info/sct | 420035005 | |||
http://snomed.info/sct | 420050001 | |||
http://snomed.info/sct | 422673001 | |||
http://snomed.info/sct | 423436004 | |||
http://snomed.info/sct | 423945009 | |||
http://snomed.info/sct | 424612002 | |||
http://snomed.info/sct | 424622008 | |||
http://snomed.info/sct | 424633006 | |||
http://snomed.info/sct | 425141002 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |