Eyematics Core Data Set
2025.0.0-alpha - ci-build
Unknown region code '276'
Eyematics Core Data Set - Local Development build (v2025.0.0-alpha) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://eyematics.org/fhir/eyematics-kds/ValueSet/lens-types | Version: 2025.0.0-alpha | |||
Draft as of 2025-02-18 | Computable Name: VS_VA_Lens_Types |
This ValueSet includes codes representing different types of lenses used in ophthalmology. It covers contact lenses, eyeglasses and trial lenses.
References
This value set includes codes based on the following rules:
http://snomed.info/sct
version Not Stated (use latest from terminology server) where concept descends from 57368009 (Contact lenses)http://snomed.info/sct
version Not Stated (use latest from terminology server) where concept descends from 50121007 (Eye glasses, device (physical object))http://snomed.info/sct
version Not Stated (use latest from terminology server) where concept descends from 420330007 (Trial lens (physical object))
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 69 concepts.
System | Code | Display (de) | JSON | XML |
http://snomed.info/sct | 313011004 | |||
http://snomed.info/sct | 313012006 | |||
http://snomed.info/sct | 313013001 | |||
http://snomed.info/sct | 313014007 | |||
http://snomed.info/sct | 313015008 | |||
http://snomed.info/sct | 313016009 | |||
http://snomed.info/sct | 360293005 | |||
http://snomed.info/sct | 367362005 | |||
http://snomed.info/sct | 367382009 | |||
http://snomed.info/sct | 397299002 | |||
http://snomed.info/sct | 416582002 | |||
http://snomed.info/sct | 419293003 | |||
http://snomed.info/sct | 420242004 | |||
http://snomed.info/sct | 462244009 | |||
http://snomed.info/sct | 463479003 | |||
http://snomed.info/sct | 464035001 | |||
http://snomed.info/sct | 464067003 | |||
http://snomed.info/sct | 465544000 | |||
http://snomed.info/sct | 465868000 | |||
http://snomed.info/sct | 466389009 | |||
http://snomed.info/sct | 466448007 | |||
http://snomed.info/sct | 466932003 | |||
http://snomed.info/sct | 467167009 | |||
http://snomed.info/sct | 467214000 | |||
http://snomed.info/sct | 467767001 | |||
http://snomed.info/sct | 467799007 | |||
http://snomed.info/sct | 705259009 | |||
http://snomed.info/sct | 705260004 | |||
http://snomed.info/sct | 705261000 | |||
http://snomed.info/sct | 773220007 | |||
http://snomed.info/sct | 1141618002 | |||
http://snomed.info/sct | 1141648004 | |||
http://snomed.info/sct | 1141660003 | |||
http://snomed.info/sct | 38126007 | |||
http://snomed.info/sct | 243719003 | |||
http://snomed.info/sct | 243720009 | |||
http://snomed.info/sct | 243722001 | |||
http://snomed.info/sct | 243723006 | |||
http://snomed.info/sct | 263710008 | |||
http://snomed.info/sct | 264378001 | |||
http://snomed.info/sct | 360290008 | |||
http://snomed.info/sct | 360291007 | |||
http://snomed.info/sct | 360292000 | |||
http://snomed.info/sct | 363754001 | |||
http://snomed.info/sct | 363755000 | |||
http://snomed.info/sct | 363785005 | |||
http://snomed.info/sct | 364714005 | |||
http://snomed.info/sct | 397283008 | |||
http://snomed.info/sct | 397284002 | |||
http://snomed.info/sct | 397285001 | |||
http://snomed.info/sct | 397286000 | |||
http://snomed.info/sct | 397287009 | |||
http://snomed.info/sct | 420299007 | |||
http://snomed.info/sct | 420584006 | |||
http://snomed.info/sct | 420798000 | |||
http://snomed.info/sct | 421722000 | |||
http://snomed.info/sct | 422147005 | |||
http://snomed.info/sct | 423013001 | |||
http://snomed.info/sct | 423360001 | |||
http://snomed.info/sct | 423530007 | |||
http://snomed.info/sct | 423737007 | |||
http://snomed.info/sct | 424448008 | |||
http://snomed.info/sct | 465273003 | |||
http://snomed.info/sct | 470075004 | |||
http://snomed.info/sct | 782894000 | |||
http://snomed.info/sct | 1144605006 | |||
http://snomed.info/sct | 1303231006 | |||
http://snomed.info/sct | 421892004 | |||
http://snomed.info/sct | 422142004 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |